OKB Price History
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-04-14 | $1,781,282,969 | $14,255,919 | N/A |
| 2026-04-13 | $1,731,615,074 | $13,105,450 | $84.83 |
| 2026-04-12 | $1,794,241,385 | $11,605,829 | $82.47 |
| 2026-04-11 | $1,783,480,536 | $13,074,479 | $85.45 |
| 2026-04-10 | $1,750,790,937 | $12,653,863 | $84.93 |
| 2026-04-09 | $1,751,222,294 | $16,509,100 | $83.37 |
| 2026-04-08 | $1,789,017,466 | $14,428,400 | $83.38 |
| 2026-04-07 | $1,728,547,265 | $13,336,478 | $85.18 |
| 2026-04-06 | $1,749,268,030 | $9,170,433 | $82.31 |
| 2026-04-05 | $1,744,475,180 | $8,639,328 | $83.25 |
| 2026-04-04 | $1,732,915,447 | $9,431,387 | $83.08 |
| 2026-04-03 | $1,747,887,787 | $16,460,528 | $82.51 |
| 2026-04-02 | $1,765,610,480 | $16,312,616 | $83.25 |
| 2026-04-01 | $1,761,781,143 | $14,821,960 | $84.06 |
| 2026-03-31 | $1,760,384,346 | $13,288,633 | $83.94 |
| 2026-03-30 | $1,749,893,308 | $15,887,922 | $83.83 |
| 2026-03-29 | $1,752,367,304 | $12,358,342 | $83.39 |
| 2026-03-28 | $1,719,172,376 | $17,309,252 | $83.44 |
| 2026-03-27 | $1,782,420,802 | $14,367,070 | $81.89 |
| 2026-03-26 | $1,826,866,217 | $16,594,065 | $84.87 |
Want data in another currency? Use our API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai